Will Martin Smith
I woke up on Sunday feeling a bit sick and with what I thought must be tired legs from ‘Hills & Sprints’ on Tuesday. Delighted to have my excuses all lined up, I tucked into my first breakfast of the morning. 3pm races have their upsides after all!
Many hours and much faffing later, I was late-ish so I missed all the pre-race facilities and fun. After what was, frankly, a poor warm up, I arrived at the start feeling surprisingly good and hoping to bump into a non-running somebody to mind my phone and car key. I was advised to throw them into Lucy’s van at the start line. Thanks Lucy!
I joined a crafty gang of Sportsworld runners who had managed to break apart the sturdily built start cordon and we slipped into the front of the throng ready for the race. Good spirits all round, ready for the gun.
What giving 110% looks like
The race started and we set off at a good clip, downhill towards the sea. The crowd around us thinned out fairly swiftly and I settled into my stride. As I was a bit unsure where I was fitness wise, the plan was to go out quickly, blow up and then struggle over the line. The second and third parts of the plan were executed perfectly.
We had great support all round the course from the Raheny residents and supporters. The three toddlers on their little chairs, sitting like auld fellas at a cattle mart, running the rule over the field on All Saints Road was a personal highlight. On the way back up All Saints Road, I heard Emily and Myles shouting what I took to be encouragement. It may just have been the first part of an unheard threat, but whatever it was, I went bouncing on down the course with ‘Go on Will’ ringing in my ears. Plenty more ‘Go on Sportsworld’ shouts around the course helped to hoover up the miles.
Train of pain
The course was flat enough with little wind to speak of so conditions were ideal for hard running. So hard in fact, that I went out too quickly and lost a good bit of ground over the last mile. The park section and especially the out and back part were difficult as the noise of the finish is easily audible yet still disturbing far off. For all that, I did manage a modest burst of pace coming down the straight and finished under my goal time of 32 minutes.
Elsewhere, the massive Sportsworld crew of nearly 50 runners seemed to have had a successful day out. By my count we had 7 men coming home under 30 minutes, led by Michael in 28.21. In the women’s race, Maria Jones, Catherine Bambrick and Ciara Brady finished in 18th, 20th & 26th places respectively, which must surely have been worth a team medal. Lots of happy faces afterwards seemed to confirm that we had lots of runners pleased with their times.
The power of letters of complaint
The racing done, we all retired to our respective homes to sit in the dark and gorge on the outrageous amount of protein chocolate in the finishers’ swag bags which was presumably hijacked by Raheny AC from a truck coming out of Dublin Port.
Being a recent joiner (hence being collared to do this report at the start) I may not know everyone’s name yet but it was great to see so many Sportsworld singlets out on the roads of Raheny. We’ve got a good road race marker set down now, so work hard and smash those times! Well done everyone who raced and see you at training.
Place | Name | Net Time | Gross Time | Bib | Cat | |
91 | Michael CUNNINGHAM | 00:28:21 | 00:28:27 | 2108 | M (83) | |
109 | Mark HOGAN | 00:28:36 | 00:28:42 | 990 | M (100) | |
111 | Andrew BRETT | 00:28:43 | 00:28:47 | 981 | M (101) | |
138 | Conor MCCARTHY | 00:29:13 | 00:29:23 | 5129 | M (128) | |
142 | Derek SAVILLE | 00:29:20 | 00:29:29 | 1000 | M (132) | |
151 | Martin DOYLE | 00:29:28 | 00:29:38 | 986 | M (141) | |
154 | Diarmuid Ó’SÚILLEABHÁIN | 00:29:34 | 00:29:43 | 998 | M (144) | |
182 | Damien GERAGHTY | 00:30:06 | 00:30:14 | 987 | M (167) | |
197 | Maria JONES | 00:30:13 | 00:30:26 | 973 | F (18) | |
204 | Catherine BAMBRICK | 00:30:19 | 00:30:31 | 1819 | F (20) | |
218 | Ronan MASTERSON | 00:30:34 | 00:30:47 | 994 | M (195) | |
224 | Noel TOBIN | 00:30:45 | 00:30:53 | 1796 | M (200) | |
236 | Ciara BRADY | 00:30:50 | 00:30:59 | 1870 | F (26) | |
288 | Will MARTIN | 00:31:37 | 00:31:47 | 993 | M (258) | |
300 | Jose CHAPA | 00:31:39 | 00:31:53 | 984 | M (269) | |
340 | Adrian LANIGAN | 00:32:12 | 00:32:23 | 991 | M (306) | |
353 | Helen BROUDER | 00:32:22 | 00:32:37 | 1751 | F (36) | |
372 | Declan BRADY | 00:32:32 | 00:32:49 | 980 | M (334) | |
422 | Naoise WALDRON | 00:33:11 | 00:33:26 | 979 | F (46) | |
433 | Mark HEFFERNAN | 00:33:17 | 00:33:36 | 989 | M (384) | |
465 | Aidan CURRAN | 00:33:40 | 00:33:55 | 69 | M (410) | |
469 | Sean DONEGAN | 00:33:43 | 00:33:58 | 985 | M (414) | |
473 | Padraig LOOBY | 00:33:00 | 00:34:05 | 2624 | M (417) | |
522 | Caoimhe COSTIGAN | 00:33:29 | 00:34:37 | 3485 | F (71) | |
530 | Crona BRADY | 00:34:15 | 00:34:39 | 4456 | F (73) | |
583 | Gerard NEENAN | 00:34:52 | 00:35:08 | 995 | M (502) | |
734 | Katie NUGENT | 00:36:19 | 00:36:41 | 2882 | F (113) | |
799 | Karl SHEVLIN | 00:35:53 | 00:37:20 | 350 | M (670) | |
811 | Emma BARRY | 00:37:24 | 00:37:24 | 1014 | F (134) | |
903 | Paul CANNIFFE | 00:37:27 | 00:38:03 | 982 | M (749) | |
919 | John O’BEIRNE | 00:36:40 | 00:38:09 | 996 | M (759) | |
1077 | Grainne LYNCH | 00:38:28 | 00:39:21 | 974 | F (219) | |
1082 | Conor KENNY | 00:39:01 | 00:39:23 | 2562 | M (861) | |
1141 | Bronwyn MURPHY-WHITE | 00:39:12 | 00:39:58 | 976 | F (240) | |
1151 | Raymond CARPENTER | 00:39:17 | 00:40:02 | 983 | M (906) | |
1175 | Valerie POWER | 00:39:19 | 00:40:14 | 978 | F (254) | |
1275 | Rosie MULHERN | 00:39:48 | 00:40:56 | 975 | F (297) | |
1370 | Anne BELTON | 00:40:54 | 00:41:47 | 967 | F (338) | |
1452 | Sean O’BYRNE | 00:41:28 | 00:42:25 | 997 | M (1085) | |
1453 | Ellen LAVIN | 00:41:28 | 00:42:25 | 5295 | F (364) | |
1697 | Carmel DOLAN | 00:43:17 | 00:44:13 | 971 | F (481) | |
1778 | Audrai O’DRISCOLL | 00:43:44 | 00:44:51 | 977 | F (521) | |
1959 | Laurence DELAIR | 00:44:38 | 00:46:04 | 970 | F (609) | |
You must be logged in to post a comment.