Well done to club members to took part in todays race in navan. It was a cool afternoon in navan, with 2 circuits of a challenging 5km lap. A strong breeze on sections of course made the going tough, and any broken PB’s represented a very good run. We had a full teams for both team races, with the ladies team taking a silver medal and the mens team finishing in 5th. There was some great support on the day from emily, sean, miles, steven, rachel and many others.
28 110 Idilgannon Phil Sportsworld A.C. 33.23
31 111 O’Connell Paul Sportsworld A.C. 33.38
50 114 McEntee Ed Sportsworld A.C. 34.31
53 116 Sweeney Trevor Sportsworld A.C. 34.51
67 112 Duffy Paul Sportsworld A.C. 35.34
75 117 Murran Garrett Sportsworld A.C. 35.52
86 118 Enright Packie Sportsworld A.C. 36.22
104 220 Brady Aoife Sportsworld A.C. 36.41
131 223 Darcy Lucy Sportsworld A.C. 37.47
154 225 White Helen Sportsworld A.C. 39.00
156 113 Spulski Jacub Sportsworld A.C. 39.14
159 221 Brady Crona Sportsworld A.C. 39.23
164 226 Finn Mary Sportsworld A.C. 39.39
226 227 Bergin Stephanie Sportsworld A.C. 42.48
Just trying to re-enforce which club we’re in by including the club column, in case you don’t know its Sportworld A.C..
The full results are available on the AAI Website. Photo’s from RacePix365.