Race reporter Michelle Burke
The ‘Meet & Train’ last Sunday started bright and early with breathtaking views over Sandymount strand. Amidst the starting buzz, my three sisters and I eagerly embraced the excitement of the morning. It was a ‘Meet & Train’ debut for the four of us so we weren’t quite sure what to expect!
We got some instructions regarding the course direction but there were still a few surprises in store! After a few technical difficulties with a stopwatch that our resident clock master quickly remedied, we set off with cold air in our lungs.
The cheers from supporters and fellow runners may have helped defrost the fingers! (If just a little)
The course had a bit of everything; paths, grass, muck, steps and of course – hills. We were definitely kept on our toes! There were plenty of stewards making sure everything ran smoothly and as always, great support from the Sportsworld crew along the route. It was a short race, just over two miles so a good stretch for the legs! But despite being a short race, it was not without its challenges and remaining upright was definitely one of them!
A special shoutout to Elaine Kennedy, the first Sportsworld lady home in 5th place, along with numerous other great performances throughout the field.
Post-race, there was a sense of accomplishment in the air as runners gathered and the camaraderie continued over chats, tea, and a few tasty treats!
In the end, it wasn’t just about the race, the views, the personal achievements or even the biscuits— it was about the group doing their best for their teams and enjoying themselves in the process.
Needless to say, it was great fun and I am already looking forward to the next day out.
TEAMS STANDINGS SO FAR:
Club Name | Team Name | Team result race 1 | Count of runners race 1 | Team result race 2 | Count of runners race 2 |
Sportsworld AC | Sportsworld Team A | incomplete | 3 | 29 | 6 |
Raheny Shamrock AC | Raheny Shamrock AC Team 1 | 91 | 4 | incomplete | 3 |
Donore Harriers | Donore Dawdlers | incomplete | 2 | 107 | 4 |
Rathfarnham AC | Rathfarnham AC A | 143 | 6 | incomplete | 3 |
Crusaders AC | Crusaders AC B | incomplete | 3 | 153 | 5 |
Sportsworld AC | Sportsworld Team B | incomplete | 3 | 153 | 6 |
Blackrock AC | Blackrock AC Team A | incomplete | 3 | 161 | 4 |
Crusaders AC | Crusaders AC A | 87 | 5 | 104 | 4 |
DSD AC | DSD Marvelous Movers | 196 | 4 | incomplete | 3 |
Dublin Front Runners | Dublin Front Runners Team 1 | incomplete | 2 | 198 | 6 |
Brothers Pearse AC | Brothers Pearse AC A | 93 | 5 | 133 | 5 |
Lucan Harriers | Lucan Harriers A | 238 | 5 | incomplete | 1 |
Waterstown Warriers | Waterstown Warriers Team A | 262 | 6 | incomplete | 3 |
DSD AC | DSD Perfect Pacers | incomplete | 2 | 270 | 4 |
Brothers Pearse AC | Brothers Pearse AC B | 136 | 4 | 189 | 6 |
Crusaders AC | Crusaders AC D | 374 | 4 | incomplete | 3 |
Lucan Harriers | Lucan Harriers B | 387 | 4 | incomplete | 3 |
Blackrock AC | Blackrock AC Team C | incomplete | 3 | 396 | 4 |
Esker AC | Esker AC | 170 | 5 | 254 | 6 |
Waterstown Warriers | Waterstown Warriers Team B | 426 | 4 | incomplete | 3 |
Blackrock AC | Blackrock AC Team B | 225 | 4 | 270 | 6 |
Brothers Pearse AC | Brothers Pearse AC D | incomplete | 1 | 503 | 4 |
Crusaders AC | Crusaders AC E | n/a | 0 | 527 | 4 |
Love2Run AC | Love2Run AC | 278 | 4 | 265 | 5 |
Dublin Front Runners | Dublin Front Runners Team 2 | incomplete | 1 | 545 | 4 |
Crusaders AC | Crusaders AC C | 240 | 4 | 323 | 4 |
Sportsworld AC | Sportsworld Team C | 271 | 5 | 330 | 5 |
Brothers Pearse AC | Brothers Pearse AC C | 292 | 5 | 368 | 6 |
Donore Harriers | Donore Divas | 303 | 5 | 441 | 6 |
DSD AC | DSD Wonder Women | incomplete | 1 | incomplete | 3 |
Raheny Shamrock AC | Raheny Shamrock AC Team 2 | incomplete | 1 | incomplete | 2 |
Sportsworld AC | Sportsworld Team D | incomplete | 3 | incomplete | 3 |
The Wolfpack | The Wolfpack | incomplete | 2 | incomplete | 3 |
You must be logged in to post a comment.